Treadmills » treadmill » NordicTrack Commercial 1750 VS SOLE S77
We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
If you want to check out more models, please use the search bar above.
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferred Treadmill models. Alternatively, enter only one model name to see that model compared with a wide range of alternatives.
NordicTrack Commercial 1750 | SOLE S77 | |
---|---|---|
Motor Size | 3.75 CHP | 4.0 CHP |
Running Area | 22” W x 60” L | 22” x 60” |
Weight Capacity | 300 lbs | 400 lbs |
Folding | Yes | No |
Footprint In Use (W,L,H) | 39.25” x 81.25” x 71” | 36” x 82” x 58” |
Footprint Folded (W,L,H) | 39.5” x 40.6” x 75.25” | N/A |
Incline Range | -3% to 15% | 0% - 15% |
Max Speed | 12 MPH | 12 MPH |
Treadmill Best For | Walkers, Joggers, Runners | |
Electrical Requirements | 120V | 113-120V |
Display | 10” touchscreen | 10.1” TFT LCD |
PreInstalled Workout Apps | 50 | 10 |
Speakers | Yes, Bluetooth Capable | Yes |
Fans | Yes | Yes |
Heart Rate Monitoring | EKG pulse grips | EKG handlebar grips, chest strap |
USB port | No | Yes |
Audio Jack | Yes | Yes |
Water bottle cubbies | Yes | Yes |
Device holder | No | Yes |
Warranties | Lifetime frame and motor, 5-year parts and electronics, 2-year labor | Lifetime on frame, motor, and deck; 5 years on electronics; 2 years labor |
Belt | 2-ply, Commercial tread belt | 2-ply |
Roller Size | 2.5” Precision and Balanced Non-Flex Rollers | 2.75” front and back |
Cushioning | Runners Flex™ Cushioning, not substantial. | Cushion Whisper Flex™ Deck |
Customer Support | NordicTrack fitness consultants are available online and over the phone to answer the questions of both users and prospective buyers | Phone support is limited to Monday-Friday, no weekends. Email sales support is 24/7 |
Return Policy | NordicTrack offers a 30-day money-back guarantee for anyone not satisfied with their purchase. | SOLE Fitness offers a 30-day trial with a money back guarantee. The customer will have to pay an 8% stocking fee when returning products |
Which is better? Comparison of NordicTrack Commercial 1750 VS SOLE S77 treadmills. Compare the characteristics of each product and make your choice. Below you can see the most important specifications that you should check before purchase.
Advertisement Disclosure:
This website displays data from third party public sources concerning features of products listed on this website (technical specifications, video reviews and other data, hereafter: “the Data”). This Data is presented for information and reference purposes only. We can not guarantee correctness and completeness of all the Data presented on this website, and therefore will not accept liability for any issues arising from the usage of this Data, including any issues linked to a purchase of a product associated with this Data, such as (but is not limited to) warranty, repair, product return, refund and shipping.
wintreadmill.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. We do not endorse or disapprove of any products listed on this website.
All Trademarks and Copyrights belong to their respective owners.